By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Monday, Oct. 8, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:24 am | 9XX W GROVE ST | Report | Missing Person |
| 1:26 am | W MARKET ST / BROCK DR | Arrest / Report | Traffic Stop |
| 2:14 am | W MARKET ST / BROCK DR | Report | Person Stop |
| 6:52 am | 6XX N PRAIRIE ST | Report | Criminal Damage to Vehicle |
| 9:09 am | 3XX E EMERSON ST | Report | Criminal Damage to Vehicle |
| 11:05 am | 23XX E OAKLAND AVE | Accident Report | Accident |
| 11:53 am | 28XX ESSINGTON ST | Report | Deceptive Practices/Fraud |
| 12:46 pm | E LOCUST ST / COLTON AVE | Accident Report | Accident Damage |
| 1:28 pm | 1XX W FRONT ST | Arrest | Foot Patrol |
| 1:43 pm | 24XX S MAIN ST | Accident Report | Accident Injuries |
| 2:15 pm | S VETERANS PKWY / MORRISSEY DR | Accident Report | Accident Damage |
| 2:41 pm | 22XX W MARKET ST | Report | Retail Theft |
| 2:59 pm | 22XX W MARKET ST | Arrest / Report | Retail Theft |
| 3:49 pm | FAIRWAY DR / ROBINHOOD LN | Arrest / Report | Traffic Stop |
| 6:49 pm | KROGER - COLLEGE, NORMAL | Arrest / Report | Person Stop |
| 6:56 pm | 3XX S EAST ST | Report | Invs |
| 6:58 pm | 15XX EASTLAND DR | Report | Animal Bite |
| 7:10 pm | N GRIDLEY ST / E WASHINGTON ST | Arrest / Report | Traffic Stop |
| 7:19 pm | X EARLS CT | Report | Theft |
| 7:19 pm | 16XX E EMPIRE ST | Report | Theft |
| 7:53 pm | 16XX E EMPIRE ST | Report | Remove Subject |
| 8:37 pm | 12XX W CHESTNUT ST | Arrest | Wanted Person |
| 9:18 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 10:47 pm | 22XX SPRINGFIELD RD | Report | Stolen Vehicle |
| 11:41 pm | 1XX W OAKLAND AVE | Arrest | Business Check |
Illinois State University
Case Number: 201216118
Date/Time Reported: Monday, 10/8/2012 6:40 P.M
Disposition/Parties:
Theft Under. Occurred,between 11:50amand5:45pm on 10/8/12. Location, Cardinal Court 700 Gregory St. Administratively Closed.
Case Number: 201216117
Date/Time Reported: Monday, 10/8/2012 6:04 P.M
Disposition/Parties:
Theft Under; Theft of Lost/Mislaid Property. Occurred, between 11pm on 10/5/12 and 2am on 10/6/12. Location, ISU Quad 245 S School St. Administratively Closed.
Case Number: 201216114
Date/Time Reported: Monday, 10/8/2012 5:41 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred, between 11pm on 10/2/12 and 7pm on 10/5/12. Location, Watterson Towers 315 S Fell Ave. Pending.
Case Number: 201216107
Date/Time Reported: Monday, 10/8/2012 2:21 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred, between 3:45-4:15pm on 10/7/12. Location, Watterson Towers315 S Fell Ave. Administratively Closed.