By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Thursday, Oct. 4, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:48 am | N LEE ST / W MONROE ST | Report | Traffic Stop |
| 6:55 am | 15XX E EMPIRE ST | Accident Report | Accident Damage |
| 7:59 am | W WASHINGTON ST / STILLWELL ST | Report | Traffic Stop |
| 8:47 am | 6XX W WASHINGTON ST | Accident Report | Accident Injuries |
| 9:14 am | 8XX S MORRIS AVE | Arrest / Report | Assist |
| 10:30 am | X FOUNTAIN LAKE CT | Report | Burglary |
| 10:48 am | 24XX E EMPIRE ST | Accident Report | Accident Damage |
| 11:19 am | 16XX E EMPIRE ST | Report | Disorderly Conduct |
| 12:00 pm | 11XX E JEFFERSON ST | Arrest / Report | Fight |
| 12:24 pm | 7XX W JEFFERSON ST | Report | Disorderly Conduct |
| 12:24 pm | 22XX E WASHINGTON ST | Accident Report | Accident Damage |
| 2:25 pm | N MORRIS AVE / W WASHINGTON ST | Accident Report | Accident Damage |
| 2:56 pm | 1XXX N ROOSEVELT AVE | Report | Deceptive Practices/Fraud |
| 3:10 pm | 7XX W JEFFERSON ST | Arrest / Report | Fight |
| 3:53 pm | S MADISON ST / W OLIVE ST | Arrest | Traffic Stop |
| 4:01 pm | 1XX CONLEY CIR | Report | Property Removal |
| 4:26 pm | 5XX W GROVE ST | Report | Telephone Threats/Harassment |
| 4:33 pm | W FRONT ST / N MORRIS AVE | Report | Traffic Stop |
| 5:10 pm | 11XX GETTYSBURG DR | Report | Civil Dispute |
| 5:28 pm | W WASHINGTON ST / N ROOSEVELT AVE | Accident Report | Accident Damage |
| 6:50 pm | 14XX W MARKET ST | Report | Missing Person |
| 7:08 pm | 2XXX WOODHAVENS DR | Accident Report | Criminal Damage to Property |
| 7:11 pm | 4XX N LEE ST | Report | Burglary |
| 9:37 pm | 22XX W MARKET ST | Arrest / Report | Retail Theft |
| 10:23 pm | 11XX EASTHOLME AVE | Report | Telephone Threats/Harassment |
| 11:48 pm | E JEFFERSON ST / N MCLEAN ST | Report | Traffic Stop |
Illinois State University
Case Number: 201215790
Date/Time Reported: Thursday, 10/4/2012 12:52 A.M
Disposition/Parties:
Attempted Burglary; Criminal Damage to Government Supported Property occurred between 3:30 am on 10/03/12 and 12:52 am on 10/04/12 in Degarmo Hall, 250 S University St. Administratively closed.
Case Number: 201215838
Date/Time Reported: Thursday, 10/4/2012 4:00 P.M
Disposition/Parties:
Other Suspicious Activity. Occurred, between 4pm on 9/14/12 and 4pm on 10/4/12. Location, Centennial West401 S School St. Pending.
Case Number: 201215835
Date/Time Reported: Thursday, 10/4/2012 5:01 P.M
Disposition/Parties:
Possession of Drug Equipment; Possession of Cannabis 30 GM and Under; Other Traffic Offenses. Occurred, 10/4/125:01pm. Location, Kingsley St. Cleared by Adult Arrest.
Case Number: 201215811
Date/Time Reported: Thursday, 10/4/2012 8:29 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred, after 12:30pm on 10/3/12. Location, Horticultural Center800 W Raab Rd. Administratively closed.