By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Thursday, Oct. 18, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:08 am | S MAIN ST / OAK CREEK PLZ | Arrest | Traffic Stop |
| 6:43 am | S VETERANS PKWY / S MERCER AVE | Accident Report | Accident Injuries |
| 8:11 am | 2XX W MARKET ST | Report | Criminal Damage to Property |
| 8:29 am | E EMPIRE ST / N TOWANDA BARNES RD | Accident Report | Accident Damage |
| 10:00 am | W EMPIRE ST / N MASON ST | Report | Theft |
| 11:59 am | N MAIN ST / E EMERSON ST | Accident Report | Accident |
| 12:59 pm | 8XX E WASHINGTON ST | Arrest / Report | Suspicious Vehicle |
| 12:59 pm | 2XX STILLWELL ST | Report | Theft |
| 1:20 pm | 4X LOUIS DR | Report | Criminal Damage to Vehicle |
| 1:20 pm | 3XX S EAST ST | Arrest / Report | Special Assignment |
| 1:59 pm | 8XX W JEFFERSON ST | Report | Theft |
| 3:13 pm | 21XX E EMPIRE ST | Report | Theft |
| 3:15 pm | 3XX S EAST ST | Report | Other Public Complaint |
| 3:52 pm | S MAIN ST / OAK CREEK PLZ | Report | Traffic Stop |
| 4:13 pm | 24XX S MAIN ST | Accident Report | Accident |
| 4:14 pm | 14XX W GRAHAM ST | Report | Stolen Vehicle |
| 4:37 pm | X AMES PLZ | Arrest / Report | Remove Subject |
| 5:52 pm | 4XX OLYMPIA DR | Accident Report | Accident Damage |
| 6:43 pm | 6XX N MAIN ST | Report | Agg Battery |
| 7:18 pm | 9XX E JEFFERSON ST | Report | Civil Dispute |
| 8:24 pm | 19XX TRACY DR | Report | Missing Person |
| 8:54 pm | 22XX W MARKET ST | Arrest / Report | Retail Theft |
| 9:12 pm | N HERSHEY RD / CLEARWATER AVE | Accident Report | Accident Damage |
| 9:25 pm | 8XX E WASHINGTON ST | Report | Fight |
| 10:21 pm | 5XX S ALLIN ST | Report | Criminal Damage to Property |
| 11:37 pm | W MARKET ST / CAROLINE ST | Report | Traffic Stop |
Illinois State University
Case Number: 201216627
Date/Time Reported: Thursday, 10/18/2012 12:05 A.M
Disposition/Parties:
Theft Under. Occurred, between 10:50-11:50pm on 10/17/12. Location, Watterson Commons 301 S Fell St. Administratively Closed.
Case Number: 201216624
Date/Time Reported: Thursday, 10/18/2012 9:59 P.M
Disposition/Parties:
Hit and Run. Occurred, between 6:45-9:15pm on 10/17/12. Location, Bone Pay Lot 397 W Locust St. Administratively Closed.
Case Number: 201216676
Date/Time Reported: Thursday, 10/18/2012 7:08 P.M
Disposition/Parties:
Possession of Drug Equipment; Unlawful Use of DL. Occurred, 10/18/12 7:08pm. Location, Gregory St. Pending.
Case Number: 201216667
Date/Time Reported: Thursday, 10/18/2012 2:30 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred, between 10:45am-1:30pm on 10/18/12. Location, Schroeder Hall403 W College Ave. Pending.
Case Number: 201216654
Date/Time Reported: Thursday, 10/18/2012 9:27 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred, between 1:49-1:50am on 10/12/12. Location, Main St. Underpass. Administratively closed.