By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Tuesday, Nov. 6, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:00 am | 15XX W MARKET ST | Accident Report | Accident Damage |
| 1:35 am | EUCLID AVE / W OLIVE ST | Report | Traffic Stop |
| 6:40 am | N HERSHEY RD / ARROWHEAD DR | Accident Report | Accident Damage |
| 8:21 am | 15XX N CLINTON BLVD | Report | Burglary |
| 9:41 am | 12XX E EMPIRE ST | Report | Disorderly Conduct |
| 10:25 am | 14XX S ROOSEVELT AVE | Report | Disorderly Conduct |
| 11:04 am | 22XX ALTOONA RD | Report | Unk |
| 11:34 am | W MACARTHUR AVE / S LEE ST | Accident Report | Accident Damage |
| 11:52 am | 3XX E MULBERRY ST | Arrest | Traffic Stop |
| 11:53 am | 11XX GETTYSBURG DR | Report | Burglary |
| 12:06 pm | 9XX W OAKLAND AVE | Accident Report | Accident Damage |
| 1:25 pm | 22XX W MARKET ST | Arrest | Retail Theft |
| 1:28 pm | S CLINTON ST / E TAYLOR ST | Report | Traffic Stop |
| 2:04 pm | 1X CORNFLOWER LN | Report | Criminal Damage to Property |
| 2:41 pm | BUNN ST / E LINCOLN ST | Accident Report | Accident Damage |
| 4:16 pm | S CENTER ST / W WOOD ST | Accident Report | Accident Injuries |
| 4:39 pm | S MAIN ST / S VETERANS PKWY | Accident Report | Accident Damage |
| 5:05 pm | N TOWANDA BARNES RD / E EMPIRE ST | Accident Report | Accident Injuries |
| 5:28 pm | LOOP RD / IRELAND GROVE RD | Accident Report | Accident Damage |
| 5:34 pm | 33XX E EMPIRE ST | Accident Report | Accident Damage |
| 5:35 pm | 4XX W CHESTNUT ST | Report | Theft |
| 5:46 pm | 16XX E EMPIRE ST | Arrest | Person Stop |
| 6:25 pm | 22XX E WASHINGTON ST | Report | Bomb Threat |
| 6:41 pm | 1XXX N HERSHEY RD | Accident Report | Accident Damage |
| 8:23 pm | 17XX SPRINGFIELD RD | Report | Theft |
| 8:50 pm | 14XX N MORRIS AVE | Report | Missing Person |
Illinois State University
Case Number: 201217755
Date/Time Reported: Tuesday, 11/6/2012 6:07 P.M
Disposition/Parties:
Possession of Drug Equipment; Possession of Cannabis 30 gm and under. Occurred, prior to 6:07 pm on 11/6/12. Location, ISU Lot F64 205 N University St. Cleared by adult arrest.
Case Number: 201217753
Date/Time Reported: Tuesday, 11/6/2012 5:24 P.M
Disposition/Parties:
Battery; Assault. Occurred, 11/5/12 at 5 pm. Location, Watterson Towers 315 S Fell. Pending.
Case Number: 201217746
Date/Time Reported: Tuesday, 11/6/2012 5:06 P.M
Disposition/Parties:
Other Non-Criminal Offense. Occurred, prior to 5:06pm on 11/6/12. Location, Student Fitness Center 347 S University St. Cleared exceptionally, prosecution declined.