By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Saturday, Jan. 19, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:22 am | FAIRMONT DR / ARCADIA DR | Report | Person Stop |
| 12:52 am | 1XXX E JACKSON ST | Report | Domestic Physical |
| 12:56 am | 4XX N LEE ST | Report | Domestic Other |
| 1:21 am | ROYAL POINTE DR / E EMPIRE ST | Arrest / Report | Traffic Stop |
| 2:28 am | 1XX W OAKLAND AVE | Accident Report / Report | Accident |
| 3:21 am | E TAYLOR ST / S MCLEAN ST | Report | Domestic Other |
| 3:24 am | 1XX REEVESTON DR | Arrest | Wanted Person |
| 3:53 am | E LOCUST ST / TOWANDA AVE | Accident Report / Report | Accident Damage |
| 3:55 am | 6XX E JACKSON ST | Report | Domestic Physical |
| 4:24 am | 22XX W MARKET ST | Report | DUI |
| 6:29 am | 8XX W WASHINGTON ST | Accident Report / Report | Accident Damage |
| 7:44 am | 3XX N MCLEAN ST | Report | Criminal Damage to Vehicle |
| 11:18 am | 21XX W MARKET ST | Accident Report | Accident Damage |
| 11:29 am | 32XX WISTERIA LN | Accident Report | Accident Damage |
| 11:40 am | 12XX S EAST ST | Report | Suspicious Vehicle |
| 12:21 pm | CATHERINE ST / W MARKET ST | Report | Domestic Other |
| 12:39 pm | 5XX W KELSEY ST | Report | Criminal Damage to Vehicle |
| 12:52 pm | N MCLEAN ST / E MONROE ST | Report | Criminal Damage to Vehicle |
| 12:56 pm | 4XX E GROVE ST | Report | Telephone Threats/Harassment |
| 1:22 pm | 9XX VALE ST | Report | Domestic Physical |
| 1:56 pm | 11XX E OLIVE ST | Report | Burglary |
| 2:42 pm | 12XX TOWANDA AVE | Report | Retail Theft |
| 3:34 pm | W MARKET ST / HOWARD ST | Report | Disabled Vehicle |
| 4:13 pm | 12XX N MASON ST | Report | Reckless Driver |
| 7:36 pm | 11XX E JEFFERSON ST | Report | Disorderly Conduct |
| 8:28 pm | 9XX VALE ST | Arrest / Report | Wanted Person |
| 9:26 pm | 8XX E CHESTNUT ST | Report | Burglary |
| 10:38 pm | 6XX W MONROE ST | Report | Domestic Physical |
| 11:02 pm | 1XXX N MCLEAN ST | Report | Criminal Damage to Vehicle |
| 11:11 pm | 9XX S CENTER ST | Report | Juvenile Complaint |
Illinois State University
Case Number: 201300948
Date/Time Reported: Saturday, 1/19/2013 8:30 A.M
Disposition/Parties:
Criminal Trespass to State Supported Land. Occurred, between 8 am and 8:30 am on 1/19/13. Location, University High School 601 W Gregory St. Pending.
Case Number: 201300933
Date/Time Reported: Saturday, 1/19/2013 3:12 A.M
Disposition/Parties:
Other Suspicious Activity. Occurred, Prior to 3:12 am on 1/19/13. Location, Vrooman Center 213 W Mulberry St. Cleared Exceptionally, Prosecution Declined.
Sunday, Jan. 20, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:57 am | S MAIN ST / S VETERANS PKWY | Accident Report | Accident Damage |
| 1:12 am | 9XX W GROVE ST | Report | Remove Subject |
| 1:57 am | N MAIN ST / W MULBERRY ST | Arrest / Report | Person Stop |
| 4:26 am | 3XX S GRIDLEY ST | Report | Disorderly Conduct |
| 4:27 am | 23XX 26TH ST | Arrest / Report | Domestic Physical |
| 8:24 am | 12XX COLTON AVE | Report | Battery |
| 8:48 am | 2XX STOCKHOLM ST | Accident Report | Accident |
| 9:00 am | 2X CORNFLOWER LN | Report | Suspicious Person |
| 11:29 am | 7XX S CENTER ST | Report | Property Removal |
| 12:12 pm | 17XX SPRINGFIELD RD | Report | Burglary |
| 12:35 pm | 5XX N CENTER ST | Report | Disorderly Conduct |
| 2:52 pm | 22XX W MARKET ST | Report | Intoxicated Subject |
| 2:58 pm | 15XX COTTAGE AVE | Report | Fight |
| 3:00 pm | 15XX W CHESTNUT ST | Report | Disorderly Conduct |
| 3:15 pm | 6XX W WASHINGTON ST | Report | Battery |
| 4:14 pm | 22XX E WASHINGTON ST | Arrest | Wanted Person |
| 4:32 pm | 9XX W GROVE ST | Arrest / Report | Person Stop |
| 4:41 pm | 17XX E EMPIRE ST | Accident Report / Report | Accident |
| 6:55 pm | 22XX TODD DR | Report | Theft |
| 7:42 pm | N HERSHEY RD / RAINBOW AVE | Report | Accident Damage |
| 7:52 pm | 1X WORTHINGTON CT | Accident Report | Accident Damage |
| 9:04 pm | 3XX S EAST ST | Report | Domestic Physical |
| 9:27 pm | 11XX W FRONT ST | Report | Criminal Damage to Property |
| 9:51 pm | 3XX W LINCOLN ST | Report | Domestic Other |
| 10:28 pm | 9XX W MARKET ST | Arrest / Report | Remove Subject |
| 11:08 pm | 2X BRICKYARD DR | Report | Domestic Physical |
| 11:22 pm | 12XX DOGWOOD LN | Report | Missing Person |
Illinois State University
Case Number: 201301033
Date/Time Reported: Sunday, 1/20/2013 9:41 P.M
Disposition/Parties:
Unlawful Use of Weapon; Illegal Possession of Alcohol by Minor. Occured,1/20/139:41 pm. Location, Wilkins Hall 182 N Adelaide St. Cleared Exceptionally, Prosecution Declined.
Case Number: 201301018
Date/Time Reported: Sunday, 1/20/2013 3:09 P.M
Disposition/Parties:
Criminal Trespass to Residence; Battery; All Other Disorderly Conduct; Illegal Consumption of Alcohol by Minor. Occurred, 1/20/138:30 am. Location, Watterson Towers 315 S Fell Ave. Pending.
Case Number: 201300991
Date/Time Reported: Sunday, 1/20/2013 2:56 A.M
Disposition/Parties:
Possession of Drug Equipment. Occurred, 1/2