By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Tuesday, Jan. 15, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:16 am | 1XX W OAKLAND AVE | Report | Theft |
| 1:27 am | W VIRGINIA AVE / FRANKLIN AVE | Report | Battery |
| 2:10 am | 1XX URBAN ST | Report | Armed Subject |
| 2:44 am | E GROVE ST / S MCCLUN ST | Accident Report / Report | Accident |
| 3:21 am | 1XXX N HERSHEY RD | Report | Retail Theft |
| 7:44 am | 9XX E GROVE ST | Report | Burglary |
| 8:02 am | 16XX E EMPIRE ST | Report | Burglary |
| 8:42 am | 17XX W MARKET ST | Report | Deceptive Practices/Fraud |
| 8:44 am | COTTAGE AVE / SEMINARY AVE | Accident Report | Accident Damage |
| 8:45 am | 12XX BELL ST | Report | Criminal Damage to Property |
| 8:46 am | 22XX SPRINGFIELD RD | Report | Burglary |
| 10:18 am | 1X FULLER CT | Report | Animal Complaint |
| 10:51 am | 12XX HOLIDAY DR | Report | Suspicious Vehicle |
| 12:32 pm | 24XX E OAKLAND AVE | Accident Report | Accident Damage |
| 12:48 pm | 7XX E LINCOLN ST | Report | Other Public Complaint |
| 1:04 pm | 3XX W MULBERRY ST | Report | Criminal Damage to Property |
| 1:07 pm | 4XX HOLTON DR | Arrest | Person Stop |
| 1:22 pm | 15XX N MAIN ST | Report | Theft |
| 1:29 pm | KMART EASTLAND XING / E EMPIRE ST | Accident Report | Accident Damage |
| 1:36 pm | S LIVINGSTON ST / BEYER ST | Arrest | Traffic Stop |
| 1:43 pm | 5XX S MORRIS AVE | Report | Battery |
| 2:05 pm | WRIGHT ST / E BUCHANAN ST | Arrest | Traffic Stop |
| 3:07 pm | 2X WATERSIDE CIR | Report | Domestic Physical |
| 3:17 pm | 13XX NORMA DR | Report | Suicidal Subject |
| 3:33 pm | 12XX TOWANDA AVE | Report | Other Public Complaint |
| 3:48 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 3:52 pm | X VIOLET LN | Arrest / Report | Criminal Damage to Property |
| 3:54 pm | 1XXX E GROVE ST | Report | Burglary |
| 4:29 pm | X LOUIS DR | Report | Domestic Physical |
| 4:31 pm | 9XX S CENTER ST | Report | Domestic Physical |
| 4:48 pm | 16XX S MAIN ST | Accident Report | Accident Damage |
| 5:38 pm | N VETERANS PKWY / CLEARWATER AVE | Accident Report | Accident Damage |
| 6:16 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 7:37 pm | 21XX N VETERANS PKWY | Accident Report | Accident Damage |
| 7:40 pm | N LEE ST / W MONROE ST | Report | Traffic Stop |
| 11:09 pm | 16XX GAMMA ST | Report | Telephone Threats/Harassment |
| 11:56 pm | X LYON CT | Arrest / Report | Domestic Other |
Illinois State University
Case Number: 201300728
Date/Time Reported: Tuesday, 1/15/2013 3:21 P.M
Disposition/Parties:
Harassment by Telephone; Other Mental Case.Occurred between 5 pm on 12/14/12 and 6:53 pm on 1/14/13 at Hewett Hall, 101 N Fell Ave.Cleared exceptionally prosecution declined, no complaint filed.
Case Number: 201300721
Date/Time Reported: Tuesday, 1/15/2013 3:53 P.M
Disposition/Parties:
Theft Under.Occurred between 10:55 am on 1/8/13 and 3:53 pm on 1/15/13 at Vrooman Center, 213 W Mulberry St. Pending.
Case Number: 201300726
Date/Time Reported: Tuesday, 1/15/2013 5:09 P.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under; Possession of Drug Equipment.Occurred prior to 5:09 pm on 1/15/13 at Hewett Hall, 101 N Fell Ave. Cleared by Adult Arrest.
Case Number: 201300700
Date/Time Reported: Tuesday, 1/15/2013 9:25 A.M
Disposition/Parties:
Theft Under; Other Suspicious Activity.Occurred between 3 pm on 12/15/12 and 8:30 am on 1/15/13 at Wilkins Hall, 182 N Adelaide St. Administratively Closed.