By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Saturday, Feb. 9, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:40 am | 7XX W MARKET ST | Report | Check Well-Being |
| 12:42 am | W WASHINGTON ST / N MORRIS AVE | Report | Traffic Stop |
| 1:11 am | S MAIN ST / E OAKLAND AVE | Arrest / Report | Traffic Stop |
| 1:32 am | N CLINTON ST / DOUGLAS ST | Arrest / Report | Traffic Stop |
| 1:44 am | 5XX N MAIN ST | Arrest / Report | Bar |
| 1:51 am | E OAKLAND AVE / S REGENCY DR | Arrest | Traffic Stop |
| 2:01 am | S MAIN ST / W VIRGINIA AVE | Report | Traffic Stop |
| 3:03 am | 23XX 26TH ST | Report | Suspicious Person |
| 4:09 am | S MORRIS AVE / W MILLER ST | Report | Traffic Stop |
| 4:54 am | 17XX MORRISSEY DR | Report | Traffic Stop |
| 5:21 am | 5XX I A A DR | Arrest / Report | Traffic Stop |
| 9:09 am | X CHATSFORD CT | Report | Burglary |
| 12:32 pm | COLTON AVE / ELMWOOD ST | Accident Report / Report | Accident Injuries |
| 1:04 pm | W MARKET ST / CAROLINE ST | Accident Report | Accident Damage |
| 1:23 pm | 1XX E MARKET ST | Report | Accident |
| 1:42 pm | 9XX W TAYLOR ST | Report | Criminal Damage to Property |
| 2:40 pm | 3XX E EMERSON ST | Report | Theft |
| 2:41 pm | 6XX N CLINTON ST | Report | Suspicious Vehicle |
| 3:05 pm | 4XX HIGHLAND DR | Report | Disorderly Conduct |
| 3:33 pm | 5XX CHELSEA DR | Report | Burglary |
| 4:05 pm | 9XX W WASHINGTON ST | Report | Traffic Stop |
| 4:06 pm | 6XX S ROOSEVELT AVE | Report | Domestic Other |
| 4:07 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 4:37 pm | 3XX S EAST ST | Report | Invs |
| 9:38 pm | 17XX MORRISSEY DR | Report | Extra Patrol |
| 11:38 pm | 17XX E EMPIRE ST | Arrest / Report | Retail Theft |
| 11:46 pm | X WILLEDROB RD | Report | Domestic Other |
Illinois State University
No cases found.
Sunday, Feb. 10, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:17 am | 16XX R T DUNN DR | Arrest / Report | Fight |
| 1:23 am | 6XX 6TH ST | Report | Telephone Threats/Harassment |
| 2:16 am | S MAIN ST / W VIRGINIA AVE | Arrest / Report | Traffic Stop |
| 3:18 am | 1XXX PARK ST | Report | Remove Subject |
| 4:03 am | 3XX S EAST ST | Report | Theft |
| 5:00 am | W WASHINGTON ST / BLOOMINGTON HEIGHTS RD | Arrest / Report | Traffic Stop |
| 11:32 am | W CHESTNUT ST / N CENTER ST | Accident Report | Accident Damage |
| 11:37 am | 5XX BROCK DR | Arrest | Disorderly Conduct |
| 1:43 pm | 2XXX W OAKLAND AVE | Accident Report | Accident Damage |
| 2:43 pm | 14XX W ELM ST | Report | Theft |
| 2:54 pm | 11XX S MORRIS AVE | Report | Criminal Damage to Property |
| 3:45 pm | 15XX N MAIN ST | Report | Check Well-Being |
| 4:36 pm | N VETERANS PKWY / E WASHINGTON ST | Accident Report | Accident Damage |
| 5:24 pm | 3XX E OLIVE ST | Report | Domestic Other |
| 5:53 pm | N CENTER ST / SCOTT ST | Report | Suspicious Vehicle |
| 6:18 pm | 2XXX TROTTER LN | Report | Domestic Other |
| 6:32 pm | 12XX ZETA ST | Report | Domestic Other |
| 6:43 pm | 21XX RAINBOW AVE | Report | Suicidal Subject |
| 6:55 pm | 15XX S OAK ST | Arrest | Wanted Person |
| 8:19 pm | 7XX W MULBERRY ST | Report | Domestic Physical |
| 9:14 pm | S ALLIN ST / W TAYLOR ST | Report | Traffic Stop |
| 11:53 pm | E VERNON AVE / N VETERANS PKWY | Report | Traffic Stop |
| 11:58 pm | EASTLAND DR / N VETERANS PKWY | Arrest / Report | Traffic Stop |
Illinois State University
Case Number: 201302223
Date/Time Reported: Sunday, 2/10/2013 3:38 P.M
Disposition/Parties:
In-State Warrant. Occurred, 2/10/13 3:38pm. Location, Nelson Smith Bldg. 718 W. College Ave. Cleared by Adult Arrest.
Case Number: 201302217
Date/Time Reported: Sunday, 2/10/2013 10:17 A.M
Disposition/Parties:
Criminal Defacement of Property. Occurred, between 2pm on 2/9/13 and 10:15am on 2/10/13. Location, Cardinal Court 700 Gregory St. Administratively Closed.
Case Number: 201302211
Date/Time Reported: Sunday, 2/10/2013 3:48 A.M
Disposition/Parties:
Domestic Dispute; Illegal Consumption of Alcohol by Minor. Occurred, prior to 3:48am on 2/10/13. Location, Cardinal Court 700 Gregory St. Cleared Exceptionally, Prosecution Declined, No Complaint Filed.
Case Number: 201302206
Date/Time Reported: Sunday, 2/10/2013 2:15 A.M
Disposition/Parties:
Unlawful Use of DL; Illegal Consumption of Alcohol by Minor. Occurred, prior to 2:15am on 2/10/13. Location, Vrooman Lobby 213 W Mulberry St. Pending.
Case Number: 201302201
Date/Time Reported: Sunday, 2/10/2013 3:15 A.M
Disposition/Parties:
Other Mental Case. Occurred, prior to 3:15 on 2/10/13. Location, Watterson Towers319 S Fell Ave. Pending.