By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Saturday, Feb. 23, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:19 am | W OAKLAND AVE / S MORRIS AVE | Arrest / Report | Traffic Stop |
| 1:53 am | 6XX S MADISON ST | Arrest | Disorderly Conduct |
| 3:24 am | 1XXX PARK ST | Report | Domestic Other |
| 4:29 am | 9XX W WASHINGTON ST | Report | Criminal Damage to Vehicle |
| 8:45 am | 11XX W MILL ST | Report | Theft |
| 9:18 am | 5XX N MAIN ST | Report | Battery |
| 10:15 am | 1XXX W JACKSON ST | Report | Burglary |
| 10:45 am | E OAKLAND AVE / S VETERANS PKWY | Accident Report | Accident Damage |
| 10:57 am | 22XX W MARKET ST | Accident Report | Accident Damage |
| 11:21 am | N VETERANS PKWY / E EMPIRE ST | Accident Report | Accident Damage |
| 11:35 am | CLEARWATER AVE / N VETERANS PKWY | Accident Report | Accident Damage |
| 12:16 pm | 1XXX W TAYLOR ST | Report | 911 Hangup |
| 1:03 pm | 3XX S EAST ST | Report | Theft |
| 1:14 pm | 19XX TRACY DR | Arrest | Wanted Person |
| 1:34 pm | 8XX W MILL ST | Report | Domestic Other |
| 1:36 pm | 6XX W MARKET ST | Arrest | Wanted Person |
| 1:44 pm | 19XX TRACY DR | Report | Battery |
| 1:48 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 1:57 pm | 21XX N VETERANS PKWY | Report | Missing Person |
| 2:10 pm | 15XX SIGMA ST | Report | Criminal Damage to Vehicle |
| 4:01 pm | 19XX HACKBERRY RD | Report | Juvenile Complaint |
| 4:24 pm | 13XX W ELM ST | Arrest / Report | Battery |
| 6:54 pm | 16XX KEYBRIDGE WAY | Report | Telephone Threats/Harassment |
| 7:02 pm | 3XX E LOCUST ST | Arrest / Report | Domestic Physical |
| 8:10 pm | N VETERANS PKWY / CLEARWATER AVE | Accident Report | Accident Damage |
| 8:30 pm | X BASIL WAY | Report | Deceptive Practices/Fraud |
| 9:26 pm | 7XX S LEE ST | Accident Report / Report | Accident |
| 10:13 pm | N MORRIS AVE / W WASHINGTON ST | Report | Traffic Stop |
| 11:26 pm | 1XX N CENTER ST | Report | Fight |
Illinois State University
Case Number: 201302974
Date/Time Reported: Saturday, 2/23/2013 10:59 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property.Occurred between 9:30 pm and 10:50 pm on 2/23/13 at Cardinal Court, 700 W Gregory St. Administratively Closed.
Case Number: 201302948
Date/Time Reported: Saturday, 2/23/2013 12:41 A.M
Disposition/Parties:
Illegal Consumption of Alcohol by Minor; Unlawful use of Driver’s License.Occurred on 2/23/13 at12:41 am at Watterson Towers, 315 S Fell Ave. Cleared Exceptionally,Prosecution Declined.
Case Number: 201302927
Date/Time Reported: Saturday, 2/23/2013 2:13 A.M
Disposition/Parties:
Possession of Drug Equipment.Occurred prior to 2:13 am on 02/23/13 at Watterson Towers, 315 S Fell Ave. Pending.
Sunday, Feb. 24, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:20 am | 1XXX N MCLEAN ST | Report | Check Well-Being |
| 12:45 am | 2XX E WOOD ST | Report | Disorderly Conduct |
| 1:04 am | 19XX HACKBERRY RD | Report | Domestic Other |
| 1:05 am | 6XX W MARKET ST | Report | Telephone Threats/Harassment |
| 1:06 am | 3XXX LISA DR | Report | Suicidal Subject |
| 1:58 am | 5XX N MAIN ST | Report | Fight |
| 2:21 am | 3XX E CHESTNUT ST | Report | Suicidal Subject |
| 2:44 am | 7XX W MONROE ST | Report | Domestic Other |
| 2:46 am | 14XX CROXTON AVE | Report | Domestic Other |
| 3:15 am | E WASHINGTON ST / MOORE ST | Arrest / Report | Traffic Stop |
| 4:06 am | S VETERANS PKWY / COMMERCE PKWY | Accident Report / Report | Accident |
| 4:32 am | S MERCER AVE / E OLIVE ST | Arrest / Report | Traffic Stop |
| 6:31 am | 1XX E MACARTHUR AVE | Report | Traffic Stop |
| 10:16 am | 11XX S HINSHAW AVE | Arrest | Domestic Other |
| 10:29 am | 7XX W MONROE ST | Report | Domestic Other |
| 11:17 am | 19XX HACKBERRY RD | Report | Missing Person |
| 1:15 pm | 12XX N HERSHEY RD | Accident Report | Accident Damage |
| 2:05 pm | 1XXX W MARKET ST | Accident Report | Accident Damage |
| 2:36 pm | 16XX E EMPIRE ST | Arrest / Report | Retail Theft |
| 3:11 pm | 12XX W WOOD ST | Report | Domestic Other |
| 4:39 pm | 22XX W MARKET ST | Accident Report | Accident |
| 6:20 pm | 1XX W OAKLAND AVE | Arrest / Report | Retail Theft |
| 6:25 pm | X RAINBOW CIR | Arrest / Report | Domestic Physical |
| 7:07 pm | 3XX S EAST ST | Report | Juvenile Complaint |
| 7:16 pm | 14XX N MAIN ST | Report | Theft |
| 8:34 pm | 25XX FOX TROT TRL | Report | Criminal Damage to Vehicle |
| 9:16 pm | 27XX SCARBOROUGH ST | Report | Criminal Damage to Vehicle |
| 10:27 pm | 6XX E FRONT ST | Report | Theft |
Illinois State University
Case Number: 201302998
Date/Time Reported: Sunday, 2/24/2013 5:24 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property.Occurred on 2/24/13 at 1:46 am at Watterson Towers, 315 S Fell Ave. Pending.
Case Number: 201302996
Date/Time Reported: Sunday, 2/24/2013 4:46 A.M
Disposition/Parties:
Domestic Dispute.Occurred prior to 4:46 pm on 2/24/13 at Wright Hall , 190 N Adelaide St. Cleared Exceptionally, Prosecution Declined.
Case Number: 201302967
Date/Time Reported: Sunday, 2/24/2013 2:22 A.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under; Possession of Drug Equipment; Other Suspicious Activity.Occurred on 2/24/13 at 1:15 am at Watterson Towers, 315 S Fell Ave. Cleared by adult arrest.
Case Number: 201302959
Date/Time Reported: Sunday, 2/24/2013 1:23 A.M
Disposition/Parties:
Unlawful Use of Driver’s License; Illegal Possession of Alcohol by Minor.Occurred on 2/24/13 at 1:23 am at Vrooman Center, 213 W Mulberry St. Pending.