By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Friday, Feb. 22, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:22 am | 7XX S ELDORADO RD | Report | Retail Theft |
| 2:34 am | 2XX S GRIDLEY ST | Arrest / Report | Domestic Other |
| 3:25 am | 6XX E EMPIRE ST | Report | Wanted Person |
| 5:39 am | EUCLID AVE / INDIANA ST | Report | Traffic Stop |
| 5:58 am | 11XX WYLIE DR | Accident Report | Accident Injuries |
| 9:05 am | N EVANS ST / E MONROE ST | Report | Animal Bite |
| 10:01 am | 18XX W MARKET ST | Report | Burglary |
| 11:13 am | E EMERSON ST / N CLINTON BLVD | Arrest | Wanted Person |
| 11:24 am | SEMINARY AVE / CALHOUN ST | Accident Report | Accident Damage |
| 12:12 pm | 6XX W MONROE ST | Report | Domestic Other |
| 2:25 pm | 12XX E LOCUST ST | Accident Report | Accident Damage |
| 2:39 pm | 7XX W JACKSON ST | Arrest | Traffic Stop |
| 3:42 pm | 8XX W MARKET ST | Report | Burglary |
| 4:13 pm | 4X ELEANOR DR | Report | Suspicious Person |
| 4:15 pm | W MARKET ST / INTERSTATE 55 | Report | Traffic Stop |
| 4:35 pm | 1XXX W WASHINGTON ST | Report | Retail Theft |
| 5:41 pm | 22XX W MARKET ST | Report | Custody Exchange |
| 5:46 pm | 22XX W MARKET ST | Report | Other Public Complaint |
| 5:47 pm | 4XX S OAK ST | Report | Domestic Other |
| 5:56 pm | 7XX I A A DR | Report | Accident Damage |
| 8:44 pm | 11XX E JEFFERSON ST | Report | Missing Person |
| 9:08 pm | 15XX W LOCUST ST | Report | Juvenile Complaint |
| 11:45 pm | 15XX COTTAGE AVE | Accident Report | Accident Damage |
Illinois State University
Case Number: 201302906
Date/Time Reported: Friday, 2/22/2013 7:00 P.M
Disposition/Parties:
Other Public Complaint.Occurred prior to 7 pm on 2/22/13 at Watterson Towers, 315 S Fell Ave. Cleared Exceptionally, Prosecution Declined.
Case Number: 201302903
Date/Time Reported: Friday, 2/22/2013 5:05 P.M
Disposition/Parties:
Hit and Run.Occurred between 6 pm on 2/20/13 and 2:30 pm on 2/22/13 at Cardinal Court, 700 W Gregory St.Administratively Closed.
Case Number: 201302894
Date/Time Reported: Friday, 2/22/2013 5:28 P.M
Disposition/Parties:
Other Suspicious Activity.Occurred between 4:30 pm and 5:15 pm on 2/22/13 at Student Services, 205 N University St. Administratively Closed.
Case Number: 201302891
Date/Time Reported: Friday, 2/22/2013 3:32 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property; Other Traffic Offenses.Occurred between 10:30 am and 11 am on 2/22/13 at Bone Pay Lot, 397 W Locust St. Cleared by adult arrest.