By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Thursday, Feb. 21, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:34 am | I74/I55 | Arrest / Report | Traffic Stop |
| 2:16 am | WRIGHT ST / E WOOD ST | Arrest / Report | Traffic Stop |
| 3:25 am | FAIRWAY DR / EMPIRE FRONTAGE RD N | Arrest / Report | Traffic Stop |
| 7:28 am | E EMPIRE ST / TOWANDA AVE | Accident Report | Accident Damage |
| 8:24 am | S VETERANS PKWY / MORRISSEY DR | Accident Report | Accident Damage |
| 8:38 am | 12XX S MADISON ST | Report | Domestic Other |
| 9:10 am | W WASHINGTON ST / N CENTER ST | Report | Traffic Stop |
| 10:00 am | 3XX WALNUT ST | Report | Transport Custody |
| 12:38 pm | 9XX N MAIN ST | Arrest | Transport Custody |
| 12:51 pm | 5XX SEVILLE RD | Accident Report | Accident |
| 1:19 pm | 4XX BROWN ST | Report | Missing Person |
| 1:20 pm | 22XX E WASHINGTON ST | Accident Report | Accident |
| 1:29 pm | 13XX TOWANDA AVE | Report | Assist |
| 1:47 pm | S MASON ST / W OAKLAND AVE | Report | Traffic Stop |
| 2:19 pm | 12XX N MADISON ST | Arrest / Report | Telephone Threats/Harassment |
| 2:26 pm | 8XX S ELDORADO RD | Report | Disorderly Conduct |
| 4:02 pm | X FELTON PL | Arrest | Wanted Person |
| 5:06 pm | 25XX E OAKLAND AVE | Accident Report | Accident Damage |
| 5:17 pm | SIX POINTS RD / WOODHAVENS DR | Accident Report | Accident Injuries |
| 5:31 pm | 11XX S CENTER ST | Report | Domestic Physical |
| 5:36 pm | LINDEN ST / E EMERSON ST | Accident Report | Accident Damage |
| 5:37 pm | JUMER DR / N HERSHEY RD | Accident Report | Accident Injuries |
| 5:40 pm | E OAKLAND AVE / S CLINTON ST | Accident Report | Accident Damage |
| 5:44 pm | AIRPORT RD / GENERAL ELECTRIC RD | Accident Report | Accident Damage |
| 5:58 pm | W OAKLAND AVE / EUCLID AVE | Accident Report | Accident Damage |
| 10:23 pm | E OAKLAND AVE / S CLINTON ST | Accident Report | Accident Damage |
| 11:42 pm | N VETERANS PKWY / CLEARWATER AVE | ACR/ARR/RPT | 1050RE |
Illinois State University
Case Number: 201302858
Date/Time Reported: Thursday, 2/21/2013 5:54 P.M
Disposition/Parties:
In-State Warrant.Occurred on 2/21/13 at 5:54 pm at Watterson Towers, 315 S Fell Ave. Cleared by Adult Arrest.
Case Number: 201302829
Date/Time Reported: Thursday, 2/21/2013 12:57 A.M
Disposition/Parties:
Driving Under the Influence Drugs; Possession of Cannabis 30 gm and Under; Operate Uninsured Motor Vehicle; Other Traffic Offenses.Occurred on 2/21/13 at 12:57 am on Hovey Ave.Cleared by Adult Arrest.
Case Number: 201302865
Date/Time Reported: Thursday, 2/21/2013 7:23 P.M
Disposition/Parties:
Other Suspicious Activity.Occurred on 2/21/13 at 7:23 pm at Hewett Hall, 101 N Fell Ave. Cleared exceptionally, Prosecution Declined.
Case Number: 201302845
Date/Time Reported: Thursday, 2/21/2013 10:28 A.M
Disposition/Parties:
Reckless Conduct; Fireworks.Occurred around 3 am on 2/21/13 at Cardinal Court, 700 W Gregory St. Pending.