By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Saturday, Feb. 16, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:00 am | EASTHOLME AVE / E EMERSON ST | Arrest / Report | Traffic Stop |
| 12:08 am | 1XX N CENTER ST | Report | Domestic Other |
| 12:14 am | N MORRIS AVE / W JEFFERSON ST | Arrest / Report | Traffic Stop |
| 12:50 am | 9XX N MAIN ST | Report | Person Stop |
| 12:52 am | 12XX HOLIDAY DR | Report | Disorderly Conduct |
| 1:16 am | 3XX N MAIN ST | Report | Criminal Damage to Property |
| 2:14 am | N MCLEAN ST / E MULBERRY ST | Arrest / Report | Traffic Stop |
| 2:38 am | S CENTER ST / W OAKLAND AVE | Arrest / Report | Traffic Stop |
| 2:40 am | S MADISON ST / W MILLER ST | Arrest / Report | Traffic Stop |
| 3:00 am | 9XX N MAIN ST | Accident Report / Report | Accident |
| 3:32 am | 4XX BROCK DR | Report | Disorderly Conduct |
| 4:31 am | GENERAL ELECTRIC RD / NORMA DR | Accident Report | Accident Damage |
| 6:06 am | 16XX S MAIN ST | Accident Report | Accident Injuries |
| 9:49 am | 19XX PEACH ST | Report | Remove Subject |
| 10:26 am | 1XX E MACARTHUR AVE | Arrest / Report | Trespassing |
| 10:44 am | 7XX W MULBERRY ST | Arrest / Report | Domestic Physical |
| 12:35 pm | 12XX ZETA ST | Accident Report | Property Removal |
| 12:37 pm | 5XX N LEE ST | Report | Theft |
| 1:37 pm | 18XX TOWANDA AVE | Report | Retail Theft |
| 1:49 pm | 11XX W OAKLAND AVE | Report | Remove Subject |
| 3:30 pm | S CENTER ST / W MILLER ST | Accident Report | Accident Damage |
| 4:42 pm | 22XX W MARKET ST | Report | Retail Theft |
| 4:53 pm | 16XX E EMPIRE ST | Report | Juvenile Complaint |
| 5:41 pm | X HUMANITY LN | Report | Domestic Other |
| 5:56 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 6:45 pm | 1X SHIELDS DR | Report | Domestic Other |
| 7:46 pm | 12XX THETA ST | Report | Domestic Other |
| 8:33 pm | 1XX E WOOD ST | Report | Disorderly Conduct |
| 9:39 pm | 9XX POPLAR ST | Report | Suicidal Subject |
| 10:04 pm | E FRONT ST / N PRAIRIE ST | Report | Traffic Stop |
| 11:39 pm | 17XX INDIANA ST | Report | Juvenile Complaint |
Illinois State University
Case Number: 201302585
Date/Time Reported: Saturday, 2/16/2013 1:08 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property.Occurred between 10 pm on 2/15/13 and 2 am on 2/16/13 at School St. Apartments, 302 N School St. Administratively Closed.
Case Number: 201302572
Date/Time Reported: Saturday, 2/16/2013 8:46 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property.Occurred between 3 pm on 2/15/13 and 8:46 am on 2/16/13 at Watterson Towers at 315 S Fell Ave. Pending.
Case Number: 201302555
Date/Time Reported: Saturday, 2/16/2013 1:27 A.M
Disposition/Parties:
Illegal Consumption of Alcohol by a Minor; Resisting, Obstructing, Disarming an Officer; Aggravated Battery.Occurred 2/16/13 at 1:27 am at the Vrooman Center, 213 W Mulberry St. Cleared by Adult Arrest.
Sunday, Feb. 17, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:12 am | 3XX RILEY DR | Report | Traffic Stop |
| 1:23 am | 1XX S BELLEMONT RD | Report | Domestic Physical |
| 1:46 am | E OAKLAND AVE / STANDISH DR | Arrest / Report | Traffic Stop |
| 2:30 am | 22XX E WASHINGTON ST | Report | Intoxicated Subject |
| 3:05 am | 3XX E OLIVE ST | Report | Domestic Other |
| 3:42 am | 12XX W WALNUT ST | Arrest / Report | 911 Hangup |
| 4:25 am | 3XX E OLIVE ST | Arrest / Report | Disorderly Conduct |
| 5:34 am | 12XX W MARKET ST | Report | Remove Subject |
| 8:30 am | 4X SNAPDRAGON LN | Report | Criminal Damage to Property |
| 10:33 am | E LINCOLN ST / S EAST ST | Report | Traffic Stop |
| 12:40 pm | 11XX S MAIN ST | Report | Criminal Damage to Vehicle |
| 1:45 pm | 3XX MECHERLE DR | Accident Report | Disorderly Conduct |
| 2:43 pm | 1XXX N LIVINGSTON ST | Report | Criminal Damage to Property |
| 3:14 pm | E COLLEGE AVE / N VETERANS PKWY | Accident Report | Accident Damage |
| 3:53 pm | 6XX E LOCUST ST | Accident Report | Accident Damage |
| 4:20 pm | W OAKLAND AVE / S ALLIN ST | Report | Traffic Stop |
| 4:47 pm | 6XX S MORRIS AVE | Report | Domestic Other |
| 5:28 pm | 22XX W MARKET ST | Arrest / Report | Retail Theft |
| 5:35 pm | 6XX W OAKLAND AVE | Report | Found Property |
| 5:50 pm | 1X VIOLET LN | Report | Domestic Other |
| 7:55 pm | 23XX W MARKET ST | Report | Retail Theft |
| 8:13 pm | 5XX TRUCKERS LN | Accident Report | Accident Damage |
| 8:33 pm | 4XX DOUGLAS ST | Report | Domestic Other |
| 9:02 pm | 8XX E MONROE ST | Report | Domestic Other |
| 10:02 pm | 28XX E WASHINGTON ST | Report | Domestic Other |
| 10:44 pm | 3XX ROBINHOOD LN | Accident Report | Accident |
| 11:02 pm | 16XX E OAKLAND AVE | Report | Missing Person |
Illinois State University
Case Number: 201302626
Date/Time Reported: Sunday, 2/17/2013 1:44 A.M
Disposition/Parties:
Driving Under the Influence Drugs; Possession of Drug Equipment; Possession of Cannabis 30 gm and Under; Operate Uninsured Motor Vehicle; Other Traffic Offenses.Occurred on 2/17/13 at 1:44 am at the intersection of Main and Gregory St. Cleared by Adult Arrest.
Case Number: 201302618
Date/Time Reported: Sunday, 2/17/2013 2:02 A.M
Disposition/Parties:
Other Mental Case.Occurred between 11 pm on 2/16/13 and 2:02 am on 2/17/13 at Haynie Hall, 186 N Adelaide St. Pending. On 2/18/13, this case was updated to referred to other jurisdiction.
Case Number: 201302617
Date/Time Reported: Sunday, 2/17/2013 3:32 A.M
Disposition/Parties:
Criminal Damage To Government Supported Property.Occurred prior to 3:32 am on 2/17/13 at Watterson Towers, 315 S Fell Ave. Administratively Closed.