By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Friday, Feb. 15, 2013
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 1:14 am | 6XX W WASHINGTON ST | Accident Report / Report | Accident |
| 1:50 am | 7XX E FRONT ST | Report | Battery |
| 6:01 am | 16XX E OAKLAND AVE | Report | Missing Person |
| 6:28 am | 16XX E OAKLAND AVE | Report | Missing Person |
| 8:11 am | E EMPIRE ST / LINDEN ST | Accident Report | Accident Damage |
| 8:26 am | 5XX E MONROE ST | Report | Domestic Other |
| 8:33 am | W MARKET ST / N CENTER ST | Report | Traffic Stop |
| 8:37 am | 3X PARTNER PL | Report | Domestic Other |
| 9:01 am | 1XX W FRONT ST | Arrest | Wanted Person |
| 10:42 am | 5XX N LEE ST | Report | Other Public Complaint |
| 11:53 am | 2XXX E EMPIRE ST | Report | Criminal Damage to Property |
| 12:47 pm | 4XX W GRAHAM ST | Report | Burglary |
| 2:00 pm | 27XX ARROWHEAD DR | Report | Burglary |
| 2:07 pm | 2XX N MAIN ST | Report | Deceptive Practices/Fraud |
| 2:38 pm | W MULBERRY ST / N MASON ST | Arrest / Report | Theft |
| 2:57 pm | 1XXX SIX POINTS RD | Report | Deceptive Practices/Fraud |
| 3:05 pm | DOUGLAS ST / N PRAIRIE ST | Arrest / Report | Fight |
| 3:12 pm | S CLAYTON ST / E TAYLOR ST | Accident Report | Accident Damage |
| 3:43 pm | 16XX MYRA LN | Report | Assist |
| 4:22 pm | 16XX HIGH ST | Report | Telephone Threats/Harassment |
| 4:32 pm | W MARKET ST / N MORRIS AVE | Accident Report | Accident Damage |
| 6:06 pm | N CENTER ST / W WALNUT ST | Accident Report | Accident Injuries |
| 6:20 pm | 7XX W MONROE ST | Report | Domestic Other |
| 6:55 pm | 14XX W ELM ST | Report | Telephone Threats/Harassment |
| 9:24 pm | 27XX BAINBRIDGE LN | Report | Juvenile Complaint |
| 10:37 pm | 26XX HALL CT | Report | Missing Person |
| 11:53 pm | S CENTER ST / W MILLER ST | Arrest / Report | Traffic Stop |
Illinois State University
Case Number: 201302481
Date/Time Reported: Friday, 2/15/2013 1:26 A.M
Disposition/Parties:
Other Suspicious Activity. Occurred, between 9:20am on 2/14/13 and 12:15pm on 2/15/13. Location, Watterson Towers 315 S. Fell Ave. Administratively Closed.
Case Number: 201302480
Date/Time Reported: Friday, 2/15/2013 1:52 A.M
Disposition/Parties:
Unlawful Use of DL. Occurred. Prior to 1:52am on 2/15/13. Location, Wilkins Hall182 N Adelaide. Cleared Exceptionally, prosecution declined, no complaint filed.
Case Number: 201302539
Date/Time Reported: Friday, 2/15/2013 10:10 P.M
Disposition/Parties:
Suspended, Revoked Driver’s License; Other Traffic Offenses.Occurred on 2/15/13 at 10:10 pm at the intersection of Gregory and Adelaide St. Cleared by Adult Arrest.
Case Number: 201302536
Date/Time Reported: Friday, 2/15/2013 8:04 A.M
Disposition/Parties:
Possession of Drug Equipment.Occurred prior to 8:04 pm on 2/15/13 at Watterson Towers, 315 S Fell Ave. Cleared by Adult Arrest.