On Air Now:

ON AIR NOW:

COMING UP:
/
High school football statistics
9:24AM Thursday
September 27, 2012

 

Individual Scoring School Games TDs 2-xp 1-xp FG Total
Joe Johnson U-High 5 10 2 0 0 64
Alex Jefferson West 5 10 0 0 0 60
Jowonis Edwards NCHS 5 10 0 0 0 60
McKay Moews Central 5 3 0 11 8 53
Arion Worthman U-High 5 8 0 0 0 48
Dom. Stevenson West 5 8 0 0 0 48
Zach Breen West 5 0 1 28 1 34
Justin Segobiano Central 5 5 0 0 0 30
Jake Romani BHS 5 4 1 0 0 26
Terrance Fisher West 5 4 0 0 0 24
Phillip Yuncker West 5 4 0 0 0 24

 

Individual Rushing School Games Attempts Yards Avg. TD
J. Edwards NCHS 5 95 740 7.8 10
Alex Jefferson West 5 66 660 10.0 10
Joe Johnson U-High 5 71 485 6.8 10
Kellen Kiley Central 5 68 348 5.1 2
Dom. Stevenson West 5 53 337 6.4 8
Emerson Evans BHS 5 48 304 6.3 2
Arion Worthman U-High 5 62 302 4.9 8
Jerry Patten NCHS 5 17 202 11.9 2
Kendrick Cooley BHS 5 19 199 10.5 2
Nate Atkins Central 5 21 120 5.7 0

 

Individual Passing School Games Completions Attempts Yards Avg TD
Jake Romani BHS 5 64 140 1106 221.1 10
Alex Jefferson West 5 72 112 965 193.0 10
A. Worthman U-High 5 60 103 796 159.2 8
Tony Rettick Central 5 40 63 659 131.8 9
Austin Jones NCHS 3 18 41 237 47.4  

 

Individual Receiving School Games Receptions Yards Avg TD
Terrance Fisher West 5 22 405 18.4 4
McLean Funk BHS 5 16 285 17.8 3
J. Segobiano Central 5 12 266 22.2 3
Devaughn Dix BHS 5 16 225 14.1 2
Milak Wildermuth U-High 5 15 223 14.9 1
Nick Rohde NCHS 5 13 221 17.0 2
Shane Ahlers BHS 5 9 197 21.9 2
Justin Fisher West 5 18 195 10.8 0
Jacob Evans West 5 7 173 24.7 1
Cory Hartema Central 5 10 141 14.1 2

 

Individual Punting School Games Number Yards Avg
Alex Jefferson West 5 7 294 42.0
Luke Otto U-High 5 15 587 39.1
McKay Moews Central 5 14 541 38.6
Andrew Shoop NCHS 5 21 760 36.2
Davin Biggs BHS 5 13 513 31.2

 

Individual Tackles
School Games Solo Assists Total
Justin Segobiano Central 5 42 31 73
Jeff Larsen U-High 5 27 37 64
D.J. Frank NCHS 5 39 14 53
Austin Weltha BHS 5 20 32 52
Jerry Glaub BHS 5 19 26 45
Mitch Bottorff U-High 5 9 32 41
Brady Boitnott West 5 25 14 39
Nate Atkins Central 5 25 11 36
Devon Hill BHS 5 14 21 35
Darrin Bethke West 5 18 12 30

 

Interceptions School Games Number
Zach Zook U-High 5 4
Noah Larsen U-High 5 3
Niles Smith U-High 5 2
Justin Segobiano Central 5 2
Nick Ware BHS 5 2
Milak Wildermuth U-High 5 2

 

Team statistics Games Offensive avg Defensive avg
Bloomington 5 34.6 29.6
Central Catholic 5 25.8 26.2
Normal Community 5 24.4 23.0
Normal West 5 44.0 17.8
University High 5 39.2 19.4

 

loading...

Illinois State Games