On Air Now:

ON AIR NOW:

COMING UP:
/
Intercity High School Football Stats, Week 3
9:33PM Thursday
September 13, 2012

U-High's Joe Johnson leads the Intercity in scoring with 40 points. (You Name It Sports photo)

By Bryan Bloodworth

BLOOMINGTON – University High School running back Joe Johnson has taken over the scoring lead among Intercity football players with 40 points in three games.

The 6-foot, 175-pound junior has ran for six touchdowns and a pair of two-point conversions.

Normal Community’s Jowonis Edwards tops the Intercity in rushing with 501 yards on 53 carries for a 9.5 average.

BHS junior quarterback Jake Romani continues to lead in the passing department with 691 yards on 41 completions in 96 attempts. He has thrown for seven touchdowns as has Normal West’s Alex Jefferson.

West receiver Terrance Fisher has an Intercity-best 201 yards on 12 catches for a 16.8 average.

Defensively, Central Catholic senior linebacker Justin Segobiano still remains atop the tackle chart with 47 tackles, including 27 solos.

Bryan Bloodworth can be reached at bryan.bloodworth@cumulus.com

Individual Scoring School Games TDs 2-xp 1-xp FG Total
Joe Johnson U-High 3 6 2 0 0 40
Jowonis Edwards NCHS 3 6 0 0 0 36
Alex Jefferson West 3 6 0 0 0 36
Arion Worthman U-High 3 5 0 0 0 30
Dominique Stevenson West 3 4 0 0 0 24
Zach Breen West 3 3 1 16 1 21
Jake Romani BHS 3 3 1 0 0 20
Phillip Yuncker West 3 3 0 0 0 18
McKay Moews Central 3 0 0 4 4 16
Dylan Farney U-High 3 2 1 0 0 14
Devaughn Dix BHS 3 2 1 0 0 14

Individual Rushing School Games Attempts Yards Avg. TD
Jowonis Edwards NCHS 3 53 501 9.5 6
Alex Jefferson West 3 34 437 12.9 6
Joe Johnson U-High 3 39 260 6.7 6
Arion Worthman U-High 3 39 238 6.1 5
Emerson Evans BHS 3 39 236 6.1 1
Dominique Stevenson West 3 34 173 5.1 4
Kellan Kiley Central 3 31 108 10.3 0
Jerry Patton NCHS 3 9 65 7.2 0
Adam Swords Central 3 25 64 2.6 0
McKay Moews BHS 3 7 58 8.3 1

Individual Passing School Games Completions Attempts Yards Avg TD
Jake Romani BHS 3 42 97 694 231.3 7
Alex Jefferson West 3 54 69 569 189.7 7
Arion Worthman U-High 3 41 72 443 147.7 5
Tony Rettick Central 3 25 38 324 108.0 3
Colin Olson NCHS 3 19 39 221 73.7 1

Individual Receiving School Games Receptions Yards Avg TD
Terrance Fisher West 3 12 201 16.8 1
Devaughn Dix BHS 3 13 191 14.7 2
McLean Funk BHS 3 12 187 15.6 2
Malik Wildermuth U-High 3 12 143 11.9 1
Justin Segobiano Central 3 7 123 17.6 1
Cory Hartema Central 3 7 114 16.3 1
Justin Fisher West 3 12 113 9.4 1
Nick Rohde NCHS 3 10 112 11.2 0
Davin Biggs BHS 3 4 93 23.3 1
Shaun Ahlers BHS 3 3 76 25.3 1

Individual Punting School Games Number Yards Avg
Alex Jefferson West 3 6 354 42.3
Luke Otto U-High 3 12 482 40.2
McKay Moews Central 3 11 424 38.5
Davin Biggs BHS 3 10 364 36.4
Andrew Shoop NCHS 3 16 585 36.6

Individual Tackles
School Games Solo Assists Total
Justin Segobiano Central 3 27 20 47
Austin Weltha BHS 3 10 25 35
D.J. Frank NCHS 3 22 6 28
Jessy Glaub BHS 3 12 14 26
Jeff Larson U-High 3 11 13 24
Mitch Bottorff U-High 3 6 17 23
Brady Boitnott West 3 16 7 23
Kellan Kiley Central 3 13 7 20
Ian Kolic BHS 3 5 15 20
Hunter Dunlap West 3 13 5 18
Kyrin Tucker West 3 14 4 18
McKay Moews Central 3 11 7 18

Interceptions School Games Number
Alex Jefferson West 3 3
Zach Zook U-High 3 3
Milak Wildermuth U-High 3 2
Nick Ware BHS 3 2
Noah Larsen U-High 3 2

Team statistics Games Offensive avg Defensive avg
Bloomington 3 28.3 30.0
Central Catholic 3 16.0 37.0
Normal Community 3 19.0 19.6
Normal West 3 45.3 9.0
University High 3 38.3 22.3

 

loading...

Illinois State Games