By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Saturday, Oct. 20, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:21 am | 5XX N MAIN ST | Report | Criminal Damage to Property |
| 12:22 am | TOWANDA AVE / KURT DR | Arrest | Traffic Stop |
| 12:42 am | 3XX S EAST ST | Arrest | Invs |
| 1:19 am | N MAIN ST / W MULBERRY ST | Arrest | Person Stop |
| 1:30 am | 1XX W FRONT ST | Report | Battery |
| 2:18 am | 3XX E WOOD ST | Report | Traffic Stop |
| 3:20 am | 22XX E WASHINGTON ST | Arrest | Transport Custody |
| 3:26 am | 18XX EASTLAND DR | Report | Unk |
| 3:36 am | 9XX MAPLE HILL RD | Report | Stolen Vehicle |
| 8:36 am | 2XX MAYS DR | Report | Criminal Damage to Property |
| 10:06 am | 5X COUNTRY CLUB PL | Report | Burglary |
| 11:36 am | 18XX TOWANDA AVE | Report | Theft |
| 11:56 am | X FELTON PL | Report | Theft |
| 12:08 pm | 8XX N WESTERN AVE | Report | Disorderly Conduct |
| 12:30 pm | 11XX E MONROE ST | Report | Theft |
| 1:09 pm | 15XX W MARKET ST | Report | Retail Theft |
| 1:16 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 1:39 pm | 16XX E EMPIRE ST | Accident Report | Accident Damage |
| 1:59 pm | 8XX W WASHINGTON ST | Accident Report | Accident |
| 2:22 pm | UNK ADDRESS | Report | Suicidal Subject |
| 2:38 pm | 3XX MECHERLE DR | Arrest / Report | Disorderly Conduct |
| 3:09 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 3:21 pm | E WASHINGTON ST / N VETERANS PKWY | Report | Disabled Vehicle |
| 3:29 pm | 22XX E WASHINGTON ST | Report | Animal Bite |
| 6:24 pm | W MACARTHUR AVE / S LEE ST | Report | Traffic Stop |
| 10:58 pm | 16XX N ROOSEVELT AVE | Report | Theft |
Illinois State University
Case Number: 201216790
Date/Time Reported: Saturday, 10/20/2012 10:10 P.M
Disposition/Parties:
Criminal Damage to Property. Occurred, between 10pm on 10/19/12 and 10pm on 10/20/12. Location, ISU Lot S-67; 207 N Fell Ave. Administratively Closed.
Case Number: 201216788
Date/Time Reported: Saturday, 10/20/2012 7:53 P.M
Disposition/Parties:
Possession of Drug Equipment. Occurred, 10/20/12 7:53pm. Location, Main St. Cleared by Adult Arrest.
Case Number: 201216776
Date/Time Reported: Saturday, 10/20/2012 2:42 P.M
Disposition/Parties:
Suspended, Revoked DL; Other Traffic Offenses. Occurred, 10/20/12 2:42pm. Location, 605 N School. Cleared by Adult Arrest.
Case Number: 201216746
Date/Time Reported: Saturday, 10/20/2012 1:32 A.M
Disposition/Parties:
Possession of Drug Equipment. Occurred, 10/20/12 1:32am. Location, Cardinal Court 700 W Gregory St. Pending.
Sunday, Oct. 21, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:40 am | 24XX S MAIN ST | Report | Traffic Stop |
| 12:43 am | N HERSHEY RD / ARROWHEAD DR | Report | Traffic Stop |
| 1:24 am | W MULBERRY ST / N MAIN ST | Report | Person Stop |
| 1:46 am | 5XX N PROSPECT RD | Report | Remove Subject |
| 2:07 am | S CLAYTON ST / E OAKLAND AVE | Report | Traffic Stop |
| 5:33 am | 9XX N MAIN ST | Report | Retail Theft |
| 6:08 am | 6XX W WASHINGTON ST | Report | Armed Subject |
| 7:16 am | 6XX W WASHINGTON ST | Arrest / Report | Disorderly Conduct |
| 8:10 am | 2XXX RAINBOW AVE | Report | Telephone Threats/Harassment |
| 9:04 am | 14XX CROXTON AVE | Accident Report | Accident Damage |
| 9:22 am | X WILLEDROB RD | Report | Assist |
| 12:49 pm | W WASHINGTON ST / N WESTERN AVE | Accident Report | Accident Damage |
| 12:59 pm | 5XX I A A DR | Report | Retail Theft |
| 2:45 pm | 12XX S LIVINGSTON ST | Report | Assist |
| 3:27 pm | 5XX N MASON ST | Report | Burglary |
| 4:20 pm | 16XX E EMPIRE ST | Report | Accident |
| 5:25 pm | KMART EASTLAND XING / E EMPIRE ST | Accident Report | Accident |
| 5:55 pm | 15XX CIRCLE AVE | Accident Report | Accident |
| 8:04 pm | 2XX IVANHOE WAY | Report | Burglary / Agg Batt |
| 8:55 pm | 15XX N MAIN ST | Accident Report | Accident |
| 9:22 pm | X OAKBROOK CT | Accident Report | Accident Damage |
| 10:11 pm | 9XX W FRONT ST | Arrest | POP Patrol |
| 10:19 pm | 5XX N HERSHEY RD | Report | Retail Theft |
Illinois State University
Case Number: 201216838
Date/Time Reported: Sunday, 10/21/2012 7:13 P.M
Disposition/Parties:
Possession of Drug Equipment. Occurred, 10/21/127:13pm. Location, Rockingham Dr. Cleared by Adult Arrest.
Case Number: 201216831
Date/Time Reported: Sunday, 10/21/2012 3:39 P.M
Disposition/Parties:
Residential Burglary. Occurred, between 10:30pm on 10/19/12 and 7:20am on 10/20/12. Location, Cardinal Court 700 W Gregory St. Administratively Closed.