By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Wednesday, Oct. 17, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:13 am | E EMPIRE ST / N VETERANS PKWY | Report | Traffic Stop |
| 12:14 am | W WASHINGTON ST / GAS AVE | Report | Robbery |
| 12:14 am | 25XX E OAKLAND AVE | Report | Traffic Stop |
| 2:51 am | 6X LOUIS DR | Report | Burglary |
| 7:34 am | 6XX N MAIN ST | Report | Unk |
| 9:14 am | 3XX MECHERLE DR | Accident Report | Accident |
| 9:25 am | W MARKET ST / N ALLIN ST | Arrest | Disorderly Conduct |
| 11:14 am | 6XX E MONROE ST | Report | Burglary |
| 11:17 am | 5XX W WASHINGTON ST | Report | Battery |
| 12:13 pm | N MADISON ST / W GRAHAM ST | Accident Report | Accident Damage |
| 12:48 pm | 15XX W MARKET ST | Accident Report | Accident Damage |
| 1:13 pm | 2XX W MARKET ST | Report | Check Well-Being |
| 1:22 pm | 13XX N MASON ST | Report | Animal Bite |
| 1:31 pm | 2XX VALLEY VIEW CIR | Report | Disorderly Conduct |
| 3:45 pm | 21XX CASE DR | Report | Criminal Damage to Property |
| 4:38 pm | 2XX VALLEY VIEW CIR | Report | Property Removal |
| 5:09 pm | S REGENCY DR / RUST RD | Accident Report | Accident Damage |
| 5:15 pm | 5X BANDECON WAY | Report | Criminal Damage to Vehicle |
| 7:28 pm | 2XXX GENERAL ELECTRIC RD | Report | Trespassing |
| 8:32 pm | 9XX N MAIN ST | Accident Report | Accident Damage |
| 10:09 pm | 2XX W LOCUST ST | Report | Criminal Damage to Property |
| 11:05 pm | 8XX E WASHINGTON ST | Report | Fight |
Illinois State University
Case Number: 201216622
Date/Time Reported: Wednesday, 10/17/2012 8:14 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred, between 7:35-7:50pm on 10/17/12. Location, ISU Lot M-47 317 North St. Administratively Closed.
Case Number: 201216608
Date/Time Reported: Wednesday, 10/17/2012 3:27 P.M
Disposition/Parties:
Criminal Damage to Property. Occurred, between noon on 10/14/12 and 2pm on 10/17/12. Location, ISU Lot S-67 207 N Fell St. Administratively Closed.